Market Analysis

1910 Carmel Blvd., Zion, IL 60099

 

Get a Complete Comparative Market Analysis

Francesca Facchini
Francesca Facchini
(888) 32-Marco (224) 360-3203
Email  

The list of homes we've found is just the first step towards calculating what your home is worth. Computers can only do so much. A true CMA (Comparative Market Analysis) needs to be done by an experienced agent who can compare the condition, amenities, location of the homes. e.g. Has a home been renovated/updated? Is it located on a busy, noisy road? Does a home have a swimming pool?

After browsing the list of homes, if you'd like to have a full CMA done by your agent, give them a call, and they'd be happy to do one for you.

Address Beds Baths Sq. Ft. Year Subdivision Status Price
3024 Gabriel Ave., Zion, IL 60099 3024 Gabriel Ave. 4 1 1,277 ft2 2 1963 Sold (7/2023) $205,000
2921 Gilboa Ave., Zion, IL 60099 2921 Gilboa Ave. 5 2 1,278 ft2 0 2000 Sold (2/2024) $235,000
2900 Ezekiel Ave., Zion, IL 60099 2900 Ezekiel Ave. 3 + 1* 1.1 1,292 ft2 3 1957 Sold (4/2023) $205,000
1925 Carmel Blvd., Zion, IL 60099 1925 Carmel Blvd. 3 1 1,160 ft2 0 1961 Sold (6/2023) $210,000
2875 Galilee Ave., Zion, IL 60099 2875 Galilee Ave. 5 4 1,326 ft2 4.5 1919 Zion City Pending Sale $250,000
3106 Emmaus Ave., Zion, IL 60099 3106 Emmaus Ave. 3 2 1,152 ft2 2 1906 Sold (12/2023) $197,800
3102 Enoch Ave., Zion, IL 60099 3102 Enoch Ave. 3 1 1,149 ft2 0 1950 For Sale $157,000
2910 Gilboa Ave., Zion, IL 60099 2910 Gilboa Ave. 3 2 1,128 ft2 2.5 1992 Zion City Sold (5/2024) $265,000
2909 Ezra Ave., Zion, IL 60099 2909 Ezra Ave. 3 1 1,120 ft2 0 1901 Sold (4/2023) $142,500
3232 Emmaus Ave., Zion, IL 60099 3232 Emmaus Ave. 3 1 1,118 ft2 0 1961 Sold (8/2023) $200,000
3008 Ezra Ave., Zion, IL 60099 3008 Ezra Ave. 3 1 1,104 ft2 0 1908 Sold (8/2023) $150,000
3016 Gilboa Ave., Zion, IL 60099 3016 Gilboa Ave. 3 2 1,398 ft2 1 1906 Sold (3/2024) $169,000
2801 Gabriel Ave., Zion, IL 60099 2801 Gabriel Ave. 3 2 1,080 ft2 2.5 1953 Zion City Sold (1/2023) $167,500
3216 Ezra Ave., Zion, IL 60099 3216 Ezra Ave. 3 2 1,080 ft2 1.5 1908 Sold (1/2024) $140,000
2737 Gabriel Ave., Zion, IL 60099 2737 Gabriel Ave. 3 1 1,408 ft2 2 1909 Sold (6/2023) $124,000
3100 Gilead Ave., Zion, IL 60099 3100 Gilead Ave. 3 1 1,072 ft2 1 1961 Sold (4/2023) $162,000
3213 Gilboa Ave., Zion, IL 60099 3213 Gilboa Ave. 3 + 1* 1 1,050 ft2 2 1963 Sold (10/2023) $213,000
2912 Gabriel Ave., Zion, IL 60099 2912 Gabriel Ave. 2 2 1,041 ft2 0 1932 Pending Sale $165,000
2915 Gideon Ave., Zion, IL 60099 2915 Gideon Ave. 3 1.1 1,440 ft2 0 2007 Sold (12/2022) $199,900
2113 Carmel Blvd., Zion, IL 60099 2113 Carmel Blvd. 3 1.1 1,037 ft2 3 1962 Sold (3/2023) $175,750
2924 Gideon Ave., Zion, IL 60099 2924 Gideon Ave. 3 1 1,026 ft2 2 1963 Sold (2/2023) $159,900
3000 Enoch Ave., Zion, IL 60099 3000 Enoch Ave. 3 1 1,001 ft2 2 1906 Zion City Sold (2/2023) $165,000
2916 Eshcol Ave., Zion, IL 60099 2916 Eshcol Ave. 2 1 1,000 ft2 2 1943 Sold (8/2023) $200,000
3110 Emmaus Ave., Zion, IL 60099 3110 Emmaus Ave. 4 2 1,500 ft2 2.1 2005 Zion City Sold (3/2024) $255,000
2741 Gabriel Ave., Zion, IL 60099 2741 Gabriel Ave. 3 1 979 ft2 0 1912 Sold (12/2022) $119,900
2908 Gilboa Ave., Zion, IL 60099 2908 Gilboa Ave. 3 1 962 ft2 2 1963 Sold (2/2024) $195,000
3213 Ezra Ave., Zion, IL 60099 3213 Ezra Ave. 4 2 1,519 ft2 2 1906 Sold (5/2023) $169,000
2901 Ezra Ave., Zion, IL 60099 2901 Ezra Ave. 3 1 960 ft2 2 1957 Zion City Sold (4/2023) $115,000
3021 Gilead Ave., Zion, IL 60099 3021 Gilead Ave. 3 2 954 ft2 2 Sold (11/2023) $160,000
3004 Gilead Ave., Zion, IL 60099 3004 Gilead Ave. 3 1 954 ft2 2 1962 Sold (8/2023) $158,000
2913 Eshcol Ave., Zion, IL 60099 2913 Eshcol Ave. 2 2 929 ft2 1 Sold (2/2023) $166,000
2802 W Ezekiel Ave., Zion, IL 60099 2802 W Ezekiel Ave. 4 2 1,552 ft2 2 Sold (11/2023) $212,000
2912 Ezekiel Ave., Zion, IL 60099 2912 Ezekiel Ave. 2 2 1,564 ft2 1 1950 Sold (10/2023) $204,000
3101 Gabriel Ave., Zion, IL 60099 3101 Gabriel Ave. 2 1 912 ft2 0 1926 Sold (11/2023) $127,000
2218 Carmel Blvd., Zion, IL 60099 2218 Carmel Blvd. 3 1 912 ft2 2 1962 Sold (11/2023) $176,000
3239 Bethel Blvd., Zion, IL 60099 3239 Bethel Blvd. 4 + 1* 2.1 1,596 ft2 2 1951 Zion City Sold (10/2023) $259,000
3009 Gilboa Ave., Zion, IL 60099 3009 Gilboa Ave. 3 1.1 1,600 ft2 2 1993 Zion City Sold (3/2023) $194,000
2109 Carmel Blvd., Zion, IL 60099 2109 Carmel Blvd. 3 2 1,600 ft2 2 1995 Zion City Sold (12/2022) $190,000
3101 Gilead Ave., Zion, IL 60099 3101 Gilead Ave. 4 2 1,600 ft2 3 1961 Pending Sale $264,900
3015 Ezekiel Ave., Zion, IL 60099 3015 Ezekiel Ave. 2 1 872 ft2 1 1950 Sold (2/2024) $15,000
3017 Gideon Ave., Zion, IL 60099 3017 Gideon Ave. 3 2 1,620 ft2 0 1994 Sold (7/2023) $221,000
3000 Ezekiel Ave., Zion, IL 60099 3000 Ezekiel Ave. 3 2 1,621 ft2 0 1993 Sold (9/2023) $234,000
3114 Eshcol Ave., Zion, IL 60099 3114 Eshcol Ave. 2 1 832 ft2 1 1920 Sold (9/2023) $175,000
3027 Gabriel Ave., Zion, IL 60099 3027 Gabriel Ave. 2 1 800 ft2 1 1906 Sold (3/2024) $165,000
2922 Gilead Ave., Zion, IL 60099 2922 Gilead Ave. 2 1 774 ft2 0 1916 Sold (3/2023) $82,000
2806 Ezra Ave., Zion, IL 60099 2806 Ezra Ave. 3 1 1,732 ft2 2 1916 Sold (8/2023) $180,000
3246 Gilboa Ave., Zion, IL 60099 3246 Gilboa Ave. 2 1 720 ft2 0 1959 Sold (6/2023) $173,000
3224 Gilboa Ave., Zion, IL 60099 3224 Gilboa Ave. 2 1 716 ft2 0 1912 Sold (4/2024) $155,000
3233 Eshcol Ave., Zion, IL 60099 3233 Eshcol Ave. 3 2 1,775 ft2 0 Sold (1/2023) $199,999
3313 Sharon Pl., Zion, IL 60099 3313 Sharon Pl. 4 2 1,776 ft2 2 2005 Pending Sale $284,900
* indicates bedrooms in the basement