Market Analysis

2206 Horeb Ave., Zion, IL 60099

 

Get a Complete Comparative Market Analysis

Francesca Facchini
Francesca Facchini
(888) 32-Marco (224) 360-3203
Email  

The list of homes we've found is just the first step towards calculating what your home is worth. Computers can only do so much. A true CMA (Comparative Market Analysis) needs to be done by an experienced agent who can compare the condition, amenities, location of the homes. e.g. Has a home been renovated/updated? Is it located on a busy, noisy road? Does a home have a swimming pool?

After browsing the list of homes, if you'd like to have a full CMA done by your agent, give them a call, and they'd be happy to do one for you.

Address Beds Baths Sq. Ft. Year Subdivision Status Price
2701 Salem Blvd., Zion, IL 60099 2701 Salem Blvd. 3 1 1,108 ft2 1 1943 Pending Sale $199,900
1907 Jethro Ave., Zion, IL 60099 1907 Jethro Ave. 3 1 1,075 ft2 2 1970 Sold (1/2023) $164,000
2105 Joppa Ave., Zion, IL 60099 2105 Joppa Ave. 4 1 1,073 ft2 0 1971 Sold (2/2023) $180,000
2208 Gideon Ave., Zion, IL 60099 2208 Gideon Ave. 3 2 1,073 ft2 2 1963 Sold (12/2022) $185,000
2044 Jethro Ave., Zion, IL 60099 2044 Jethro Ave. 4 1 1,073 ft2 2 1971 Sold (4/2023) $181,000
2103 Joanna Ave., Zion, IL 60099 2103 Joanna Ave. 4 1 1,073 ft2 0 1971 Sold (4/2024) $220,000
2208 Hermon Ave., Zion, IL 60099 2208 Hermon Ave. 3 1 1,064 ft2 1 1961 Sold (3/2023) $95,000
2003 Joanna Ave., Zion, IL 60099 2003 Joanna Ave. 3 + 2* 1.1 1,120 ft2 2 1965 Sold (12/2023) $161,000
2110 Lewis Ave., Zion, IL 60099 2110 Lewis Ave. 2 1 1,125 ft2 1 1946 Sold (3/2024) $135,000
1817 Hermon Ave., Zion, IL 60099 1817 Hermon Ave. 3 1 1,056 ft2 1 1979 Zion City Sold (6/2023) $242,000
1906 Horeb Ave., Zion, IL 60099 1906 Horeb Ave. 4 2 1,048 ft2 2 1991 Sold (12/2022) $160,000
2412 Joanna Ave., Zion, IL 60099 2412 Joanna Ave. 3 1 1,044 ft2 2 1960 Sold (9/2023) $195,000
2313 Jethro Ave., Zion, IL 60099 2313 Jethro Ave. 4 1 1,040 ft2 1 1948 Sold (3/2023) $150,000
1823 Hermon Ave., Zion, IL 60099 1823 Hermon Ave. 3 1 1,144 ft2 0 1960 Sold (9/2023) $180,000
2209 Gilead Ave., Zion, IL 60099 2209 Gilead Ave. 5 2 1,147 ft2 2 2008 Zion City Sold (1/2023) $220,000
2109 20th St., Zion, IL 60099 2109 20th St. 4 3 1,152 ft2 2 1958 Sold (7/2023) $196,000
2311 Joanna Ave., Zion, IL 60099 2311 Joanna Ave. 3 2 1,152 ft2 0 1948 Sold (6/2023) $160,000
2314 Gilead Ave., Zion, IL 60099 2314 Gilead Ave. 3 1 1,008 ft2 2 1962 Sold (12/2022) $169,900
2031 Horeb Ave., Zion, IL 60099 2031 Horeb Ave. 3 2 1,004 ft2 2 1990 Sold (7/2023) $230,000
2202 Joppa Ave., Zion, IL 60099 2202 Joppa Ave. 3 + 1* 2 1,183 ft2 2 1971 Sold (3/2024) $220,000
2317 Horeb Ave., Zion, IL 60099 2317 Horeb Ave. 3 1 1,000 ft2 2.5 1959 Sold (8/2023) $181,000
2111 Galilee Ave., Zion, IL 60099 2111 Galilee Ave. 3 1 1,189 ft2 2 1928 Sold (2/2023) $135,000
2210 Gilead Ave., Zion, IL 60099 2210 Gilead Ave. 3 1 988 ft2 2 1960 Sold (1/2023) $145,000
2319 Joppa Ave., Zion, IL 60099 2319 Joppa Ave. 3 1 988 ft2 2 1960 Sold (7/2023) $142,000
2047 Gilboa Ave., Zion, IL 60099 2047 Gilboa Ave. 3 1.1 1,200 ft2 0 1959 Zion City Sold (1/2023) $135,000
1900 Jethro Ave., Zion, IL 60099 1900 Jethro Ave. 3 2 1,204 ft2 2 1994 Pending Sale $240,000
1827 Joanna Ave., Zion, IL 60099 1827 Joanna Ave. 3 1 975 ft2 0 1970 Zion City Sold (5/2024) $200,000
2004 Joanna Ave., Zion, IL 60099 2004 Joanna Ave. 3 1 975 ft2 1 1969 Sold (3/2024) $177,500
2701 20th St., Zion, IL 60099 2701 20th St. 3 1 975 ft2 2.5 1970 Sold (12/2023) $222,500
2403 Galilee Ave., Zion, IL 60099 2403 Galilee Ave. 3 1 960 ft2 0 1946 Sold (4/2024) $165,000
1824 Horeb Ave., Zion, IL 60099 1824 Horeb Ave. 3 1 940 ft2 0 1937 Zion City Sold (12/2022) $127,500
2036 Jethro Ave., Zion, IL 60099 2036 Jethro Ave. 4 1 1,247 ft2 0 1971 Sold (1/2023) $139,000
2302 Horeb Ave., Zion, IL 60099 2302 Horeb Ave. 4 1 1,248 ft2 2 1948 Pending Sale $165,000
2302 Joppa Ave., Zion, IL 60099 2302 Joppa Ave. 3 2 1,260 ft2 2.5 1964 Sold (7/2023) $240,000
1920 Hermon Ave., Zion, IL 60099 1920 Hermon Ave. 4 2 1,264 ft2 2 1994 Sold (11/2023) $245,000
2205 Hermon Ave., Zion, IL 60099 2205 Hermon Ave. 3 1 912 ft2 0 1963 Sold (7/2023) $152,000
2301 Joanna Ave., Zion, IL 60099 2301 Joanna Ave. 2 1 900 ft2 1 1947 Pending Sale $165,000
2324 Jethro Ave., Zion, IL 60099 2324 Jethro Ave. 4 1 1,288 ft2 0 1943 Sold (5/2023) $140,000
2310 Gilboa Ave., Zion, IL 60099 2310 Gilboa Ave. 3 1.1 1,299 ft2 0 1908 Sold (5/2024) $145,000
1815 Horeb Ave., Zion, IL 60099 1815 Horeb Ave. 2 1 880 ft2 2 1953 Sold (9/2023) $118,000
2406 Gilead Ave., Zion, IL 60099 2406 Gilead Ave. 4 2 1,324 ft2 0 1909 Zion City Sold (5/2023) $172,500
1822 Hebron Ave., Zion, IL 60099 1822 Hebron Ave. 2 1 778 ft2 2 1932 Sold (10/2023) $175,000
2209 Gilboa Ave., Zion, IL 60099 2209 Gilboa Ave. 3 1 1,412 ft2 0 1920 Zion City Sold (9/2023) $171,000
2305 Hermon Ave., Zion, IL 60099 2305 Hermon Ave. 2 1 764 ft2 0 1938 Sold (1/2024) $154,900
1825 Jethro Ave., Zion, IL 60099 1825 Jethro Ave. 4 2 1,480 ft2 2.5 1987 Sold (6/2023) $255,000
2304 Gilead Ave., Zion, IL 60099 2304 Gilead Ave. 2 1 700 ft2 0 1953 Sold (4/2024) $155,000
1814 Jethro Ave., Zion, IL 60099 1814 Jethro Ave. 3 1 1,491 ft2 2 1970 Sold (9/2023) $193,000
2213 Hermon Ave., Zion, IL 60099 2213 Hermon Ave. 4 2 1,548 ft2 0 1970 Sold (2/2024) $259,900
2410 Hermon Ave., Zion, IL 60099 2410 Hermon Ave. 4 1.1 1,550 ft2 2 1945 For Sale $269,000
2406 Hermon Ave., Zion, IL 60099 2406 Hermon Ave. 2 1 588 ft2 0 1954 Sold (3/2023) $104,000
* indicates bedrooms in the basement