
Pembroke Commons is a single family home neighborhood built in the early-to-mid 1980s. Pembroke Commons is located in Naperville, Illinois on Hobson west of Naperville Boulevard. There is one home for sale for $749,995.
Pembroke Commons home sales for the month of February stayed the same in volume when compared to last year, while the median sale price stayed the same.
3
|
2
|
6
|
2
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$650,000
|
$695,000
|
$867,500
|
$752,400
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
February | Year to Date (Jan 1 - March 21) | |||||
---|---|---|---|---|---|---|
2024 | 2025 | % Change | 2024 | 2025 | % Change | |
Homes Sold | 0 | 0 | - | 0 | 0 | - |
(Single Family) | 0 | 0 | - | 0 | 0 | - |
(Condos/Townhomes) | 0 | 0 | - | 0 | 0 | - |
Median Sale Price | $0 | $0 | - | $0 | $0 | - |
(Single Family) | $0 | $0 | - | $0 | $0 | - |
(Condos/Townhomes) | $0 | $0 | - | $0 | $0 | - |
Days on Market | 0 | 0 | - | 0 | 0 | - |
(Single Family) | 0 | 0 | - | 0 | 0 | - |
(Condos/Townhomes) | 0 | 0 | - | 0 | 0 | - |
School | District | Grade Level | Grades |
---|---|---|---|
Highlands Elementary School | 203 | Elementary | K-5 |
Kennedy Junior High School | 203 | Middle | 6-8 |
Naperville North High School | 203 | High | 9-12 |
Park | Amenities | |
---|---|---|
![]() |
Aspen Park Aspen Road |
Hiking Paths Playground Tennis Courts |
![]() |
Bailey Hobson Woods 1184 Hobson Mill Drive |
Pond |
![]() |
Baileywood Park 1588 Oxford Lane |
Pond |
![]() |
Breckenridge Park Breckenridge Road |
Hiking Paths Playground |
![]() |
Coach House Park Coach House Road |
Hiking Paths Playground |